
Input | |
|---|---|
| Voltage range ON | 15...30 V DC |
| Voltage range OFF | 0...5 V DC |
| Input current | 10 mA |
| LED display | LED (yellow): right running{} LED (green): left running |
General data | |
| Dimensions H ? W ? D | 90?12.4?70 mm |
| Test isolation voltage | no galvanic separation |
| Mounting method | DIN-rail mountable TH35 or G32 (EN 60715) |
| Housing | Black plastic, flame retardant |
| Temperature range | 0...+50 °C |
Output | |
| Switching voltage | 19.2...30 V DC |
| Switching current per output | max. 3 A |
| Highest current | approx. 6 A for 100 ms |
| Saturation voltage (across output) | max. 1.4 V DC |
| Leakage current (output is open) | max. 10 mA |
| Switching time ON/OFF | 1.2/10 ms |
| Switching frequency | max. 1 Hz (motor dependant) |
| Changing time | max. 50 ms |
| LED display | LED (red): error (over current/over heated) |
Commercial data | |
| country of origin | CZ |
| customs tariff number | 85414090 |
| EAN | 4048879027922 |
| eClass | 27371604 |
| Packaging unit | 1 |
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |